1043 Highway 533 Mattawan, Ontario P0H 1V0
Waterfront
Acreage
$109,000
8.2 acres waterfront lot on Antoine Creek. Well treed. Surveyed. Near ATV trails and ski hill. Fishing and hunting paradise. Close to town. (id:48123)
Property Details
| MLS® Number | X12594818 |
| Property Type | Vacant Land |
| Community Name | Mattawan |
| Amenities Near By | Schools, Ski Area |
| Community Features | School Bus |
| Easement | Unknown, None |
| Features | Level Lot, Wooded Area, Rolling |
| View Type | Direct Water View |
| Water Front Type | Waterfront |
Building
Land
| Access Type | Highway Access, Year-round Access |
| Acreage | Yes |
| Land Amenities | Schools, Ski Area |
| Size Depth | 894 Ft |
| Size Frontage | 510 Ft ,4 In |
| Size Irregular | 510.39 X 894.08 Ft |
| Size Total Text | 510.39 X 894.08 Ft|5 - 9.99 Acres |
| Soil Type | Mixed Soil |
| Zoning Description | R |
https://www.realtor.ca/real-estate/29155736/1043-highway-533-mattawan-mattawan



